Grow a Garden Value List
— All Pets & Crops (May 2026)
Complete trade reference for Grow a Garden on Roblox. Pet token values, crop Sheckle values, rarity rankings — everything on one page so you don't leave mid-trade to check another site.
Quick Answer
The most valuable pet in Grow a Garden is Blue Lobster Thermidor at 458K tokens. The highest-value crops are Zebrazinkle, Bone Blossom (75,000 Sheckles base), Maple Resin, and Candy Blossom. Pet values are measured in Trade Tokens (1 token ≈ 50,000 Sheckles). Crop values are base Sheckle prices before weight and mutations are applied. Last updated: May 3, 2026.
Why This Value List Exists
Pet trading in Grow a Garden runs on a separate economy from crop farming. The in-game shop gives you a base Sheckle price for crops — that's fixed. But pet trade values are entirely community-driven, set by real supply and demand between players.
This page covers both systems:
- Pet Trade Valuesmeasured in tokens, reflects real market trades
- Crop Base Valuesmeasured in Sheckles, what the game pays you at the sell counter
Check Final Crop Value
For actual crop value with mutations + weight applied, use the Plant Value Calculator on the main page.
Token System Explained
Before reading the pet list, understand what tokens are.
Tokens are not an in-game currency. They're a community unit invented to make cross-rarity pet trades comparable. The formula used by the community:
So a pet worth 100 tokens trades at roughly 5,000,000 Sheckles equivalent. A pet worth 10,000 tokens is in the 500,000,000 Sheckle range.
Token values are set by the trading community based on real completed trades — not by a formula or the game itself. That means values shift when a new update drops, when a pet becomes rare, or when player demand changes. The values below reflect the current state as of May 2026.
🏆 TOP 10 MOST VALUABLE PETS (Quick Reference)
Use this if you need a fast check before accepting a trade.
| Rank | Pet Name | Token Value | Trend |
|---|---|---|---|
| 1 | Blue Lobster Thermidor | 458,000 | Stable |
| 2 | Rainbow Elephant | 327,000 | High Demand |
| 3 | Black Swan | 265,000 | Stable |
| 4 | Calico | 157,000 | Stable |
| 5 | Albino Peacock | 91,500 | Stable |
| 6 | Rainbow Dilophosaurus | 72,300 | Rising |
| 7 | Rainbow Griffin | 63,800 | Stable |
| 8 | Rainbow Chinchilla | 58,800 | Stable |
| 9 | Giant Scorpion | 57,500 | High Demand |
| 10 | Ghostly Mummy | 51,300 | High Demand |
FULL PET VALUE LIST — ALL RARITIES
🌟 PRISMATIC PETS
Rarest tier. Only 2 pets. Extremely high value.
| Pet Name | Value (Sheckles) | Token Approx | Demand | Notes |
|---|---|---|---|---|
| Kitsune | 2 Septillion (2Sp) | Ultra High | 10/10 | Most desirable pet in game |
| Corrupted Kitsune | 45 Sextillion (45Sx) | Very High | 7/10 | Dark variant, harder to obtain |
Trading note: Kitsune trades are rare enough that token pricing isn't standardized. Expect negotiation. Never trade Kitsune for anything under 15 Quintillion Sheckles equivalent.
👑 DIVINE PETS
Top trading tier. Most high-value trades happen here.
| Pet Name | Value (Sheckles) | Demand | Ability | Notes |
|---|---|---|---|---|
| Raccoon | 850Sx | 10/10 | Steals from neighbors | Most sought Divine after Disco Bee |
| Disco Bee | 550Sx | 9/10 | Disco (×125) mutation | Best mutation pet in current meta |
| Fennec Fox | 350Sx | 6/10 | Speed boost | Solid trading pet |
| Spinosaurus | 200Sx | 7/10 | Dino stomp | Good value, decent demand |
| Mimic Octopus | 80Sx | 7/10 | Copies mutations | Useful mechanic pet |
| T-Rex | 65Sx | 7/10 | Destroys crops for XP | Niche but demanded |
| Tiger | 60Sx | 8/10 | Mutation spray | Strong demand |
| Queen Bee | 55Sx | 7/10 | Bee Swarm trigger | Event-adjacent ability |
| Dragonfly | 55Sx | 7/10 | Pollinated (×3) | Reliable mutation applier |
| Luminous Sprite | 50Sx | 3/10 | Glow effect | Low demand despite Divine |
| Space Squirrel | 45Sx | 5/10 | Voidtouched mutation | Post-update value spike |
| French Fry Ferret | 40Sx | 7/10 | Food theme | Collector demand |
| Lobster Thermidor | 35Sx | 7/10 | Meteoric (×125) mutation | Same ability as Disco Bee tier |
| Swan | 30Sx | 8/10 | Aesthetic | High demand for looks |
| Red Panda | 20Sx | 10/10 | Farming boost | Consistent high demand |
| Blood Owl | 20Sx | 7/10 | Night boost | Blood Moon useful |
| Phoenix | 20Sx | 8/10 | Rebirth mechanic | Popular |
| Green Bean | 20Sx | 8/10 | Event limited | Limited supply = demand |
| Golden Goose | 15Sx | 6/10 | Gold variant boost | Useful for Gold farming |
| Raiju | 10Sx | 4/10 | Static (×8) mutation | Lower-demand Divine |
| Griffin | 9Sx | 4/10 | Flight mechanic | Niche |
| Cockatrice | 8Sx | 4/10 | Petrify | Niche |
| Night Owl | 1Sx | 5/10 | Night farming | Surprisingly low value |
💜 MYTHICAL PETS
High value, large variety. Butterfly is standout.
| Pet Name | Value (Sheckles) | Demand | Notes |
|---|---|---|---|
| Butterfly | 250Sx | 9/10 | Top Mythical. Auto-collects crops |
| Brontosaurus | 65Sx | 6/10 | Heavy hitter |
| Hamster | 50Sx | 2/10 | Low demand despite Mythical |
| Apple Gazelle | 24Sx | 7/10 | Apple mutation trigger |
| Chimpanzee | 20Sx | 5/10 | Tool user |
| Peach Wasp | 20Sx | 7/10 | Sting mechanic |
| Dilophosaurus | 20Sx | 7/10 | Acid spit |
| Red Fox | 20Sx | 8/10 | High demand |
| Cooked Owl | 20Sx | 5/10 | Burnt (×4) mutation |
| Barn Owl | 20Sx | 7/10 | Night farming |
| Echo Frog | 20Sx | 6/10 | Sound mutation |
| Chicken Zombie | 20Sx | 5/10 | Halloween event |
| Koi | 20Sx | 8/10 | Water mutation |
| Sugar Glider | 15Sx | 6/10 | Glide mechanic |
| Lemon Lion | 14Sx | 5/10 | Citrus boost |
| Junkbot | 12Sx | 2/10 | Mechanical theme |
| Spriggan | 5Sx | 5/10 | Bloom (×8) mutation |
| Glimmering Sprite | 1Sx | 6/10 | Fairy Event |
| Pack Bee | 1Sx | 5/10 | Swarm mechanic |
| Golem | 1Sx | 5/10 | Earth theme |
| Owl | 800Qi | 6/10 | Classic farming |
| Bear Bee | 750Qi | 6/10 | HoneyGlazed (×5) mutation |
| Hyacinth Macaw | 750Qi | 5/10 | Cloudtouched mutation |
| Axolotl | 650Qi | 3/10 | Aquatic |
| Spaghetti Sloth | 650Qi | 6/10 | Pasta (×3) mutation |
| Ankylosaurus | 450Qi | 3/10 | Armor mechanic |
| Kappa | 450Qi | 3/10 | Water spirit |
| Red Giant Ant | 250Qi | 5/10 | Colony mechanic |
| Praying Mantis | 150Qi | 3/10 | Slow farming |
| Mochi Mouse | 150Qi | 2/10 | Food theme |
| Giant Ant | 100Qi | 5/10 | Colony |
| Squirrel | 100Qi | 5/10 | Nut collector |
LEGENDARY PETS
| Pet Name | Value (Sheckles) | Demand | Notes |
|---|---|---|---|
| Giant Grizzly Bear | 20 Septillion | 5/10 | Rare Giant variant |
| Panda | 100Sx | 2/10 | Low demand despite rarity |
| Drake | 50Sx | 4/10 | Dragon-adjacent |
| Gnome | 50Sx | 2/10 | Garden theme |
| Blood Kiwi | 20Sx | 6/10 | Blood Moon exclusive |
| Moon Cat | 20Sx | 8/10 | Night cycle specialist |
| Bald Eagle | 20Sx | 8/10 | High demand |
| Mallard | 15Sx | 9/10 | Trending up — buy now |
| Blood Hedgehog | 10Sx | 6/10 | Blood variant |
| Marmot | 10Sx | 6/10 | Burrowing mechanic |
| Wisp | 10Sx | 6/10 | Ghost light |
| Moth | 1Sx | 3/10 | Low demand |
| Ostrich | 750Qi | 5/10 | Speed mechanic |
| Polar Bear | 750Qi | 4/10 | Chilled mutation |
| Tarantula Hawk | 750Qi | 5/10 | Sting mutation |
| Turtle | 750Qi | 4/10 | Slow but reliable |
| Hotdog Dachshund | 750Qi | 5/10 | Event limited |
| Petal Bee | 700Qi | 3/10 | Flower pollinator |
| Wasp | 700Qi | 3/10 | Sting variant |
| Scarlet Macaw | 650Qi | 4/10 | Verdant (×4) mutation |
| Grizzly Bear | 500Qi | 5/10 | Base Grizzly |
| Sushi Bear | 450Qi | 5/10 | Frozen (×10) mutation — great utility |
| Capybara | 375Qi | 5/10 | Chill mechanic |
| Mole | 350Qi | 5/10 | Underground |
| Triceratops | 225Qi | 5/10 | Dino set |
| Seedling | 150Qi | 6/10 | Green theme |
| Peacock | 25Qi | 5/10 | Visual flex |
| Frog | 25Qi | 5/10 | Common demand |
🔵 RARE PETS
| Pet Name | Value (Sheckles) | Demand | Notes |
|---|---|---|---|
| Giant Badger | 10 Septillion | 5/10 | Rare Giant variant |
| Seal | 15Sx | 8/10 | High demand Rare |
| Kiwi | 1Sx | 5/10 | Hatch speed boost — useful utility |
| Woodpecker | 500Qi | 9/10 | Demand spike — hold if you have one |
| Badger | 150Qi | 3/10 | Cracked (×4) mutation |
| Nihonzaru | 150Qi | 8/10 | Japanese monkey, high demand |
| Orange Tabby | 150Qi | 5/10 | Popular cat |
| Sea Turtle | 150Qi | 4/10 | Wet (×2) mutation applier |
| Pixie | 100Qi | 5/10 | Fairy |
| Hedgehog | 15Qi | 5/10 | Good early trading chip |
| Flamingo | 15Qi | 3/10 | Pink aesthetic |
UNCOMMON & COMMON PETS (Quick Reference)
Lower value — useful early game or for bulk trades.
| Pet Name | Rarity | Value | Key Use |
|---|---|---|---|
| Cat (Age 50) | Uncommon | 150Qi | Aged value |
| Salmon | Uncommon | 50Qi | Fishing event |
| Robin | Common | 100Qi | Base earner |
| Giant Robin | Common | 2.25Sp | Giant variant spike |
| Seagull | Common | 10Qi | Basic |
| Crab | Common | 10Qi | Beach event |
| Dog | Common | 10Qi | No demand |
| Bee | Common | 10Qi | Pollinator |
CROP BASE VALUES — ALL TIERS
These are base Sheckle values — what the in-game sell counter pays. Actual trade value between players can be higher for mutated or event crops.
Looking for mutation data?
Check all mutation multipliers →Or for mutation-adjusted values, use the Calculator on the homepage.
Final Sell Price = Base Value × (Weight ÷ Base Weight)² × Variant × Mutation StackWeight scales quadratically — doubling weight = 4× the value, not 2×.
S-TIER CROPS (Current Meta — Plant These)
| Crop | Base Value (Sheckles) | Rarity | Multi-Harvest | Notes |
|---|---|---|---|---|
| Zebrazinkle | Highest in game | Prismatic | No | Current #1 meta crop |
| Crimson Thorn | Very High | Divine | Yes | Multi-harvest + excellent value |
| Bone Blossom | ~75,000 | Legendary | Multi (5 fruits) | Halloween event — hold if you have |
| Candy Blossom | Very High | Divine | No | Confirmed returning 2026 |
| Maple Resin | Very High | Divine | No | Fall event — S-tier standalone |
| Cocomango | High | Divine | No | Tier 2 shop — grind for this |
| Prismatic Lotus | ~650,000 | Prismatic | No | Highest base per unit |
A-TIER CROPS (Strong Earners)
| Crop | Base Value | Rarity | Notes |
|---|---|---|---|
| Sugar Apple | High | Legendary | Best non-event Legendary |
| Eggfruit | High | Prismatic | Easter 2026 event exclusive |
| Moon Mango | Medium-High | Legendary | Heavy fruits — often better than stats show |
| Bamboo | Low-Medium | Uncommon | Fast growth → mutation stacking = top earner |
| Beanstalk | Very High (weight) | Prismatic | 9.5kg+ = massive value |
B-TIER CROPS (Solid Mid-Game)
C-TIER (Starter Only)
Rarity Tier → Value Range Reference
| Rarity | Base Value Range | When to Farm |
|---|---|---|
| Common | 14–18 Sheckles | Starter only |
| Uncommon | 18–50 Sheckles | Bamboo exception |
| Rare | 27–2,708 Sheckles | Mid-game |
| Legendary | 91–1,805 Sheckles | Main target |
| Divine | 1,000–50,000+ | Advanced farming |
| Mythical | 10,000–100,000+ | High-level only |
| Prismatic | 43,320–650,000+ Sheckles base | Endgame |
Easter 2026 Event Pets — Token Values
Bizzy Bee Update (May 2, 2026) + Easter Event pets:
| Pet | Rarity | Drop Rate | Approx Token Value |
|---|---|---|---|
| Rainbow Cerberus | Divine | Season 4 Lv47 | ~875 tokens |
| Easter Bunny | Divine | 1% from Easter Egg | ~400 tokens |
| Hazehound | Mythical | Season 4 Lv40 | ~100 tokens |
| Ash Raven | Legendary | Season 4 Lv25 | ~30 tokens |
| Marshmallow Lamb | Legendary | 9% drop | ~16 tokens |
| Easter Egg Chick | Rare | 35% drop | ~18 tokens |
| Chocolate Bunny | Uncommon | 55% drop | ~5 tokens |
How to Use This List for Trades
- Someone rushing you ("I'm logging off in 2 min")
- Offering event pets from 3+ months ago at old prices
- More than 3 of the same rare pet offered at once (possible duplication)
- Trade requires multiple transactions rather than the official trade window
Understanding "Huge" and "Titanic" Pets
Pets grow heavier as they age. Weight classifications affect trade value:
A normal Peacock at base weight = 25Qi Sheckles.
A 60kg Peacock = approximately 600 tokens.